RATES & PRICE LIST
Pangkil Island Resort offers the opportunity for individuals to book with us in addition to large groups that intend to reserve the entire island. When booking the entire island for a large group, basic rates are our minimum charges, which apply for 12 people. There are additional charges for adults and children if there are more than 12 people in your group.
Individual booking availability will be limited to Mondays, Tuesdays, Wednesdays, and Thursdays with a minimum of a 2-night stay for at least 4 adults required. Individual bookings will be priced at S$370++ per adult S$120++ per child (4-12 years old) per night on the same basis as the present group rate (i.e. one free transfer based on our designated ferry timings, daily meals included, and freedom to use the whole island and its facilities).
WHAT'S INCLUDED
The accommodation cost covers just about everything. Three meals per day are provided, and full use of all the facilities is included. Land transport across Bintan is also covered, as is the Pangkil launch from Pama jetty to the island, but this is limited to one return trip per group. Also included are the following:
Welcome drinks
Three meals per day
Drinking water
Use of any of the driftwood palaces (all towels and linen are supplied) including the Tree House
Full use of the volleyball court, Lasers (sailing dinghies), sea kayaks & snorkeling equipment and other available facilities.
Evening beach bonfires
One return trip from Bintan ferry terminal to the island
Number of Adults | 1 Night | 2 Nights | 3 Nights |
---|---|---|---|
Up to 12 adults | $5,117.50 | $10,235.00 | $15,352.50 |
13 | $5,405.00 | $10,810.00 | $16,215.00 |
14 | $5,692.50 | $11,385.00 | $17,077.50 |
15 | $5,980.00 | $11,960.00 | $17,940.00 |
16 | $6,267.50 | $12,535.00 | $18,802.50 |
17 | $6,555.00 | $13,110.00 | $19,665.00 |
18 | $6,842.50 | $13,685.00 | $20,527.50 |
19 | $7,130.00 | $14,260.00 | $21,390.00 |
20 | $7,417.50 | $14,835.00 | $22,252.50 |
21 | $7,705.00 | $15,410.00 | $23,115.00 |
22 | $7,992.50 | $15,985.00 | $23,977.50 |
23 | $8,280.00 | $16,560.00 | $24,840.00 |
24 | $8,567.50 | $17,135.00 | $25,702.50 |
25 | $8,855.00 | $17,710.00 | $26,565.00 |
26 | $9,085.00 | $18,170.00 | $27,255.00 |
27 | $9,315.00 | $18,630.00 | $27,945.00 |
28 | $9,545.00 | $19,090.00 | $28,635.00 |
29 | $9,775.00 | $19,550.00 | $29,325.00 |
30 | $10,005.00 | $20,010.00 | $30,015.00 |
31 | $10,235.00 | $20,470.00 | $30,705.00 |
32 | $10,465.00 | $20,930.00 | $31,395.00 |
33 | $10,695.00 | $21,390.00 | $32,085.00 |
34 | $10,925.00 | $21,850.00 | $32,775.00 |
35 | $11,155.00 | $22,310.00 | $33,465.00 |
36 | $11,385.00 | $22,770.00 | $34,155.00 |
37 | $11,615.00 | $23,230.00 | $34,845.00 |
38 | $11,845.00 | $23,690.00 | $35,535.00 |
39 | $12,075.00 | $24,150.00 | $36,225.00 |
40 | $12,305.00 | $24,610.00 | $36,915.00 |
41 | 12,477.50 | $24,955.00 | $37,432.50 |
42 | $12,650.00 | $25,300.00 | $37,950.00 |
43 | $12,822.50 | $25,645.00 | $38,467.50 |
44 | $12,995.00 | $25,990.00 | $38,985.00 |
45 | $13,167.50 | $26,335.00 | $39,502.50 |
46 | $13,340.00 | $26,680.00 | $40,020.00 |
47 | $13,512.50 | $27,025.00 | $40,537.50 |
48 | $13,685.00 | $27,370.00 | $41,055.00 |
49 | $13,857.50 | $27,715.00 | $41,572.50 |
50 | $14,030.00 | $28,060.00 | $42,090.00 |
Above rates included 15% taxes (10% government tax and 5% service charge).
We require minimum 2 night stay and 3 nights for some public holidays.
Child (4-12) is charged at S$115 per child per night.
Helper is charged at S$115 per pax per night.
DISCOUNTS
Discounts for long stays (a week for example) may be possible subject to negotiation.
EXTRA TRANSPORT
Included in the basic rate is one return tip on the Pangkil launch and the Pangkil bus. If the entire group arrives and leaves together there are no additional charges.
For additional (single-direction) journeys, there is a 2,000,000 IDR (approx. 200 SGD) charge for each launch & land-transport trip. This applies regardless of the number of people in the 2nd (or 3rd etc) trip, ie it is not a per person charge.